| Northrop F-5 Freedom Fighter / F5E Tiger II / F-20 TigerShark | 
| thanks to  Kevin Cheng (kskc@minyos.its.RMiT.edu.Au) for the following: Just thought I might try and help straighten [the issue of the designation of these planes]: the F-5 was originally called the "Freedom Fighter", the F-5E is called the "Tiger II" and the F-20 is the Tigershark (it's the single engine variant that never found a buyer which was a pity). for images of the closely-related T38 'Talon'trainer, look in the /aviapix/PostWW2/Trainers/T38 section | 
| I M A G E S | ||
| 37037.jpg | 18070 bytes | no description | 
| BPG009.GIF | 208335 bytes | no description | 
| FAF-suisse1.jpg | 65378 bytes | La Patrouille Suisse Tampere Air Show 1996 - (c) 1996 Mika Ganszauge (his FAF Homepage) | 
| FAF-suisse2.jpg | 47557 bytes | La Patrouille Suisse Tampere Air Show 1996 - (c) 1996 Mika Ganszauge (his FAF Homepage) | 
| FAF-suisse3.jpg | 78723 bytes | La Patrouille Suisse Tampere Air Show 1996 - (c) 1996 Mika Ganszauge (his FAF Homepage) | 
| FAF-suisse4.jpg | 93519 bytes | La Patrouille Suisse Tampere Air Show 1996 - (c) 1996 Mika Ganszauge (his FAF Homepage) | 
| f_5e_1.jpg | 155514 bytes | no description | 
| gr_f-5b.jpg | 50210 bytes | F-5B Freedom Fighter, Hellenic Air Force - Eric Krikke / AVIAWORLD's Military Aircraft Photo Gallery http://www.geocities.com/CapeCanaveral/6716 | 
| H-f5-1.jpg | 27326 bytes | Greek (Hellas) (N)(R)F-5 A/B Freedom Fighter | 
| H-rf5a-1.jpg | 29176 bytes | Greek (Hellas) (N)(R)F-5 A/B Freedom Fighter | 
| image01.jpg | 45529 bytes | no description | 
| MB-f20.jpg | 26376 bytes | no description | 
| MB-f5.jpg | 12855 bytes | no description | 
| MK-f5ena.jpg | 20420 bytes | Navy F5E Tiger | 
| MK-f5eti.jpg | 25248 bytes | Trio of USAF F5Es | 
| WFA-008.JPG | 43782 bytes | no description | 
| D I R E C T O R I E S | |
| .. | back up a directory | 
| 
 |