Focke-Wulf Fw190/Ta152 |
I M A G E S | ||
an47.jpg | 23247 bytes | an47.jpg is the same Dora again, this time in the same postion as it is in FW190-2.JPG, but shot from the right side (the wall is behind the person taking the photograph). The C-123 behind it looks like the one in the Belgian Army Museum, but I don't remember a 190 there. |
FW190-02.JPG | 64245 bytes | In FW190-02.JPG we have a Dora (notice the engine, and the short wings). Judging by the bulges on the hood, and the holes in the wings that appear to be for the 20mm MG151/20's, this is almost certainly a FW190D-9. |
FW190-2.JPG | 31275 bytes | FW190-2.JPG appears to be the same plane from a different angle. Notice the plaque in front appears to be the same one. I also notice that an armored car, visible in the last picture, is no longer there, and the wall in this picture is not visible in the last one, even though it should be given the angle. It appears to have been moved. |
FW190-G3.JPG | 36326 bytes | no description |
fw190.gif | 82293 bytes | fw190.gif is the same plane again from the same angle again, although the colour seems to have been changed slightly. |
fw190a8-twist.jpg | 26537 bytes | no description |
fw190a8.jpg | 77225 bytes | no description |
fw190d13.jpg | 81619 bytes | Champlain Fighter Museum Focke Wulf D-13 |
fw190d9.jpg | 71385 bytes | The plane in fw190d9.gif may not be a D9, it has the 13mm's it seems, but it also seems to have a spinner gun. I don't know if the D's all had holes in the spinners (I don't think so, note the picture fw190d92 for instance), which may mean this is actually a D13. |
fw190d92.jpg | 76026 bytes | fw190d92.jpg is the same plane as fw190.gif and the rest. |
fw190f.gif | 73671 bytes | no description |
fw190g.gif | 69981 bytes | no description |
fw190smoke.jpg | 16806 bytes | Notice the hood and red fan in fw190smoke.jpg, it's almost certainly the same plane as in FW2ST.JPG, being shown starting up. fw2s-2.gif is also the same plane, this time back inside the RAF museum (you can see it in Bomber Hall, the yellow tail is their B-17). |
fw2s-2.gif | 83912 bytes | no description |
FW2ST.JPG | 37944 bytes | The FW in the picture FW2ST.JPG is certainly the one at the RAF museum in London. It's a rare 2-seat trainer version. The hood on top is extended (as you can see in the picture) and is quite roughly constructed of straps of metal (al I assume) and perspex. It opens by rotating to the right of the plane (like a Me-109) with large orange plastic handles on the outside on the left. You'll also notice that one set of the 20mm's has been removed from the wings. Also notice the red paint clearly illustrating the engine cooling fan. |
fwcd.jpg | 13905 bytes | no description |
jpfw190.jpg | 56347 bytes | jpfw190.jpg is an F model (notice the under-wing racks). |
KY-305fw190.jpg | 61449 bytes | excellent aviation art |
LINEOFWS.JPG | 34725 bytes | no description |
luft03.jpg | 26904 bytes | Captured and transported to USA |
luft09.jpg | 31316 bytes | USA captured D-9. Me262 in background |
luft65.jpg | 34758 bytes | USA captured TA-152 |
luftc06.jpg | 24292 bytes | luftc06.jpg is a Ta-152H-1. Notice the tail shape (less rounded than the A's and D's, although I understand late D's were
similar) and the shape of the wings, which can also be seen in the shadow.
Kurt Plummer Adds: Ta-152H-_0_ As differentiated from H-1 by non-present GM-1 wing tank and usually retractable tail wheel and (present) inner gear doors. Suggested Werke# 150010, possible factory code CW+CJ, 'Green 4' of Stab 301. Supposedly found in Aalborg, Denmark (the unit surrendered at Lecke/Reichlin near Berlin I believe??) the plane was ferried to Melun France where it was loaded aboard the HMS Reaper CVE for transshipment to Newark NJ and eventual secondary flight to Wright Pat. Here it participated in a more thorough technical evaluation period than the cursory exam given the British H-1 and was generally appreciated as "... beautiful to fly. A first class airplane." by USAAF Col H.E. Watson; head of the U.S. 'Foreign Evaluation' (hence FE-112 designate) collection team. Later rerepainted in bogus German marks over the various RAF and U.S. markings and finally coded T2-112 before deactivation and placement in NASM storeage where it is now the last Tank 152 still extant. Picture is cover/centerfold shot from Jeffrey L. Ethell's 'Close Up #24' in the Monogram series. |
prf_190.gif | 15273 bytes | no description |
saw04.jpg | 38602 bytes | saw04.jpg is an F or G, although I can't ID the R kit for the extra guns on the wings. This may be a 30mm kit, making this one of the "battering ram" 190's, but it appears to be a 20mm. |
saw10.jpg | 32425 bytes | saw10.jpg and 12 appear to be the same plane from two sides. Looking at saw10 I'd say it's an A8, notice the blisters on the hood for the 13mm. However, the same blisters can't be seen in saw12, nor can any 20mm guns. This may be a recon version, but I don't know. |
saw12.jpg | 51427 bytes | (see saw10.jpg) |
SIG-fw1.jpg | 17743 bytes | Focke Wulf Fw 190 A8 from 12./JG 5 , Herdla 1945. Probably flown by Eberhard Lemmel - courtesy of Olve Dybvig / SIG Luftwaffe (Norway) |
SIG-FW190-JG5.JPG | 19019 bytes | Profile View drawing Fw190 - courtesy of Olve Dybvig / SIG Luftwaffe (Norway) |
SIG-FW190A3-3.JPG | 16617 bytes | Fw 190 A3 from 3./JG 5 Herdla 1942 - courtesy of Olve Dybvig / SIG Luftwaffe (Norway) |
SIG-FW190A3-4.JPG | 11496 bytes | Fw 190 A3 from 8./JG 1 flown by Uffz. Siegfried Rudischinat, Kjevik 1942 - courtesy of Olve Dybvig / SIG Luftwaffe (Norway) |
SIG-FW190A3.JPG | 17570 bytes | Focke Wulf Fw 190 A3 from 8./JG 1, Lista 1943 - courtesy of Olve Dybvig / SIG Luftwaffe (Norway) |
smfwa1.jpg | 14131 bytes | smfwa1.jpg is an A8 (notice the blisters) in british colours. It appears to have some R kit on the belly. The rest of the SMF series is not easily recognized. |
smfwa2.jpg | 14393 bytes | no description |
smfwa3.jpg | 16156 bytes | no description |
smfwa4.jpg | 15553 bytes | no description |
ta152.gif | 52464 bytes | Captured Ta152. Now in storage. |
TA152.JPG | 78720 bytes | no description |
ta152h1.jpg | 9662 bytes | Ta-152H1 Werke# 150168 as delivered to the October 1945 'Exhibition of German Aircraft and Equipment' display at Farnborough
by Eric Brown on the 22nd. Upon arrival from Brize Norton where it had been in storeage since 18 August; the infamous German Brakes faded completely and Brown only saved the fighter by leaving the runway for grass-drag and opposite spin-turning on rudder to prevent a ground loop. Inavailability of MW50 and GM-1 prevented full exploitation and comparitive evaluation of the plane's performance envelope but Brown did make a 35K power run, 'dry', at 425mph. Speed/climb/turn were all variously 'competitive but inferior' to the Spit XIX but close enough to have been redressed by the boosters. Range was superior. Longitudinal/pitch stability was better than the radial butcher bird but still arduous to maintain under hand control for protracted lengths while roll rate and crispness had noticeably detiorated from the original sparkle. Eric Browns _Wings Of The Luftwaffe_, pgs 87-91 |
D I R E C T O R I E S | |
.. | back up a directory |
|